SHK[G]-7-27 | 2×2 MiMo 2G/3G/4G + 3×3 WiFi + GPS/GNSS
- The SHK[G]-7-27 has a compact OEM style shark fin housing that contains a 2x2 MiMo antenna function for 5G/4G/3G/2G. The SHKG version has an active antenna for GPS/GLONASS/Galileo/BeiDou with 30dB gain LNA. Versions of the SHK[G] are available that include either 2x2 MiMo or 3x3 MiMo 2.4/5.8GHz WiFi function.
Features
- The Best Selling Version From our Sharkee(R) Antenna Series
- OEM Automotive Style SharkFin Housing
- Up to 6 Separate Antenna Functions in a Single Housing
- Available in Black or White
Product Overview
Description
Part Numbers
Specification
Accessories
Description
The SHK[G]-7-27 has a compact OEM style shark fin housing that contains a 2×2 MiMo antenna function for 5G/4G/3G/2G.
The SHKG version has an active antenna for GPS/GLONASS/Galileo/BeiDou with 30dB gain LNA. Versions of the SHK[G] are available that include either 2×2 MiMo or 3×3 MiMo 2.4/5.8GHz WiFi function.
The shark fin style design provides multiple antenna functions whilst remaining discreet and is suitable for public safety (overt/covert), industrial and transport applications where a cost-effective, efficient, and robust antenna is essential.
Requiring only a single hole mounting, the SHK[G] reduces vehicle damage, installation time & cost along with visual impact, and protecting a vehicle’s resale value.
Part Numbers
SKU | Colour | Cellular | GPS | WIFI | SH-IN2440 | Black | 2 x 2 MIMO | 1 Module | 2 x 2 MIMO |
---|---|---|
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | SH-IN2440-LC | Black | 2 x 2 MIMO | 1 Module | 2 x 2 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | SH-IN2440-W | White | 2 x 2 MIMO | 1 Module | 2 x 2 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | SH-IN2441 | Black | 2 x 2 MIMO | 1 Module | No |
5m | 5m | |
SMA (m) | SMA (m) | |
Cables Fitted | Cables Fitted | SH-IN2441-LC | Black | 2 x 2 MIMO | 1 Module | No |
5m | 5m | |
SMA (m) | SMA (m) | |
Cables Loose | Cables Loose | SH-IN2441-W | White | 2 x 2 MIMO | 1 Module | No |
5m | 5m | |
SMA (m) | SMA (m) | |
Cables Fitted | Cables Fitted | SH-IN2442 | Black | 2 x 2 MIMO | No | No |
5m | ||
SMA (m) | ||
Cables Fitted | SH-IN2463 | Black | 2 x 2 MIMO | 1 Module | 3 x 3 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | SH-IN2463-LC | Black | 2 x 2 MIMO | 1 Module | 3 x 3 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | SH-IN2463-W | White | 2 x 2 MIMO | 1 Module | 2 x 2 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | SHK-7-27 | Black | 2 x 2 MIMO | No | No |
0.3m | ||
SMA (m) | SHKG-7-27 | Black | 2 x 2 MIMO | 1 Module | No |
0.3m | 0.3m | |
SMA (m) | FME (f) | SHKG-7-27-24-58 | Black | 2 x 2 MIMO | 1 Module | 2 x 2 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | SHKG-7-27-S24-58 | Black | 2 x 2 MIMO | 1 Module | Yes |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | SHKG-7-27-T24-58 | Black | 2 x 2 MIMO | 1 Module | 3 x 3 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | SHKGW-7-27 | White | 2 x 2 MIMO | 1 Module | No |
0.3m | 0.3m | |
SMA (m) | FME (f) | SHKGW-7-27-24-58 | White | 2 x 2 MIMO | 1 Module | 2 x 2 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | SHKGW-7-27-T24-58 | White | 2 x 2 MIMO | 1 Module | 2 x 2 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) |
Specification
ELECTRICAL DATA | |
---|---|
Pattern | Omnidirectional |
Max Input Power(W) | 25 |
Frequency Range | Gain | 698 – 960MHz | 2dBi; 1710 – 3800MHz | 5dBi |
Cellular LTE Elements | 2 x 2 MIMO |
WIFI Elements | 2 x 2 MIMO; No; 3 x 3 MIMO |
UHF Elements | No |
GPS DATA | |
GPS Frequency Range | 1562-1612MHz |
LNA GAIN (dB) | 26 |
Number of GPS Elements | 1 Module; No |
MECHANICAL DATA | |
Colour | Black; White |
Length | 170 (mm) | 6.69 (in) |
Width | 60 (mm) | 2.36 (in) |
Height | 50 (mm) | 1.97 (in) |
Operating Temperature | -40°/ +80°C (-40.0°/ +176.0°F) |
CABLE DATA | |
Cable Length – LTE | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) |
Cable length – GPS | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) |
Cable Length – WIFI | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) |
Cable Type (LTE) | FR RG174 |
Cable Type (GPS) | FR RG174 |
Cable Type (WIFI) | FR RG174 |
Quantity of Cell Cable | 2 |
Quantity of GPS/GNSS Extension | 1 |
Quantity of WIFI Extension | max: 3 |
TERMINATION DATA | |
Connector (WIFI) | Reverse Polarity SMA; SMA (f) |
Connector (GPS) | SMA (m); FME (f) |
Connector (LTE) | SMA (m) |
MOUNTING DATA | |
Mounting Type Fixed | Panel |
Mounting Type Temp | Magnetic |
Mounting Methods | Magnetic; Panel |
APPROVALS DATA | |
IP Rating | IP66 |
Cable Flammability | EN45545-2 HL3; UN ECE R118; EN6722 | TECHNOLOGY DATA |
Technology | GPS; WIFI MIMO; 4G/5G; WIFI; 5G; 2G/3G; 2G/3G/4G; FirstNet; GNSS; WIFI SISO |
Accessories
Product Features
Benefits
Application
Product Features
- The Best Selling Version From our Sharkee® Antenna Series
- OEM Automotive Style SharkFin Housing
- Up to 6 Separate Antenna Functions in a Single Housing
- Available in Black or White
- Covers 2×2 MiMo 4G/5G LTE
- Optional Dual Band MiMo WiFi and GPS/GNSS Inside the Distinctive Sharkfin Housing
- IP66 Rated and ECE118 Compliant Product
Benefits
- Allows the User to Combine all Their Antenna Functions Into a Single Housing
- Reduces Installation Time and Cost by Having a Single Antenna
- Popular Choice by Many Fleets Where Roof Space is a Premium
Application
- Public Safety
- Vehicle Communications
- In-vehicle Connectivity