SHKG-6-60 | 4G/5G MiMo ‘Sharkee®’ – OEM, 2×2 MiMo, Optional GPS/GNSS, Up to 4x MiMo WiFi
- 4G/5G MiMo Antenna Discrete OEM Style Sharkfin. The SHKG ‘Sharkee®’ range has become a byword for industry leading technology in discrete OEM sharkfin housing. The SHKG-6- 60 brings 5G capability to the product family.
Features
- Discreet automotive OEM SharkFin design
- Multiple antenna functions in a single housing
- Single hole mounting – reduces vehicle damage, installation time & cost
- Can be mounted on a metallic or non-metallic panel surface
- Will fit between roof ribs on all major vehicle manufacturers
Product Overview
Description
Part Numbers
Specification
Accessories
Description
4G/5G MiMo Antenna Discrete OEM Style Sharkfin.
The SHKG ‘Sharkee®’ range has become a byword for industry leading technology in discrete OEM sharkfin housing. The SHKG-6- 60 brings 5G capability to the product family.
The antenna can be fitted on a metallic or non-metallic panel and still offer similar performance.
The OEM style shark fin housing contains a 2×2 MiMo antenna function for 4G/5G (617-960/1710-6000MHz) and the option of 2×2, 3×3, or 4×4 MiMo dual band WiFi, which supports WiFi 6. An active antenna for GPS/GLONASS/Galileo/BeiDou is included, with 26dB gain LNA and advanced filtering for LTE Band 13/14 operation.
The SHKG shark fin style design provides multiple antenna functions while remaining discreet and is suitable for public safety (overt/covert), industrial and transport applications where a cost effective, efficient, and robust antenna is essential. Requiring only a single hole mounting, the SHKG reduces vehicle damage, installation time & cost, and visual impact whilst protecting a vehicle’s resale value.
The SHKG ‘Sharkee®’ range has become a byword for industry leading technology in discrete OEM sharkfin housing. The SHKG-6- 60 brings 5G capability to the product family.
The antenna can be fitted on a metallic or non-metallic panel and still offer similar performance.
The OEM style shark fin housing contains a 2×2 MiMo antenna function for 4G/5G (617-960/1710-6000MHz) and the option of 2×2, 3×3, or 4×4 MiMo dual band WiFi, which supports WiFi 6. An active antenna for GPS/GLONASS/Galileo/BeiDou is included, with 26dB gain LNA and advanced filtering for LTE Band 13/14 operation.
The SHKG shark fin style design provides multiple antenna functions while remaining discreet and is suitable for public safety (overt/covert), industrial and transport applications where a cost effective, efficient, and robust antenna is essential. Requiring only a single hole mounting, the SHKG reduces vehicle damage, installation time & cost, and visual impact whilst protecting a vehicle’s resale value.
Part Numbers
SKU | Colour | Cellular | GPS | WIFI | SH-IN2616 | Black | 2 x 2 MIMO | 1 Module | No |
---|---|---|
5m | 5m | |
SMA (m) | SMA (m) | |
Cables Fitted | Cables Fitted | SH-IN2616-LC | Black | 2 x 2 MIMO | 1 Module | No |
5m | 5m | |
SMA (m) | SMA (m) | |
Cables Loose | Cables Loose | SH-IN2616-W | White | 2 x 2 MIMO | 1 Module | No |
5m | 5m | |
SMA (m) | SMA (m) | |
Cables Fitted | Cables Fitted | SH-IN2616-W-LC | White | 2 x 2 MIMO | 1 Module | No |
5m | 5m | |
SMA (m) | SMA (m) | |
Cables Loose | Cables Loose | SH-IN2617 | Black | 2 x 2 MIMO | 1 Module | 2 x 2 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | SH-IN2617-LC | Black | 2 x 2 MIMO | 1 Module | 2 x 2 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | SH-IN2617-W | White | 2 x 2 MIMO | 1 Module | 2 x 2 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | SH-IN2617-W-LC | White | 2 x 2 MIMO | 1 Module | 2 x 2 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | SH-IN2618 | Black | 2 x 2 MIMO | 1 Module | 3 x 3 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | SH-IN2618-LC | Black | 2 x 2 MIMO | 1 Module | 3 x 3 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | SH-IN2618-W | White | 2 x 2 MIMO | 1 Module | 3 x 3 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | SH-IN2618-W-LC | White | 2 x 2 MIMO | 1 Module | 3 x 3 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | SH-IN2619 | Black | 2 x 2 MIMO | 1 Module | 4 x 4 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | SH-IN2619-LC | Black | 2 x 2 MIMO | 1 Module | 4 x 4 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | SH-IN2619-W | White | 2 x 2 MIMO | 1 Module | 4 x 4 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | SH-IN2619-W-LC | White | 2 x 2 MIMO | 1 Module | 4 x 4 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | SHKG-6-60 | Black | 2 x 2 MIMO | 1 Module | No |
0.3m | 0.3m | |
SMA (m) | FME (f) | SHKG-6-60-DW | Black | 2 x 2 MIMO | 1 Module | 2 x 2 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | SHKG-6-60-QW | Black | 2 x 2 MIMO | 1 Module | 4 x 4 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | SHKG-6-60-TW | Black | 2 x 2 MIMO | 1 Module | 3 x 3 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | SHKGW-6-60 | White | 2 x 2 MIMO | 1 Module | No |
0.3m | 0.3m | |
SMA (m) | FME (f) | SHKGW-6-60-DW | White | 2 x 2 MIMO | 1 Module | 2 x 2 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | SHKGW-6-60-QW | White | 2 x 2 MIMO | 1 Module | 4 x 4 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | SHKGW-6-60-TW | White | 2 x 2 MIMO | 1 Module | 3 x 3 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) |
Specification
ELECTRICAL DATA | |
---|---|
Pattern | Omnidirectional |
Max Input Power(W) | 10 |
Frequency Range | Gain | 617 – 960MHz | 5dBi; 1710 – 3800MHz | 8dBi; 4900 – 6000MHz | 9dBi |
Cellular LTE Elements | 2 x 2 MIMO |
WIFI Elements | No; 2 x 2 MIMO; 3 x 3 MIMO; 4 x 4 MIMO |
UHF Elements | No |
GPS DATA | |
GPS Frequency Range | 1562-1612MHz |
LNA GAIN (dB) | 26 |
Number of GPS Elements | 1 Module |
MECHANICAL DATA | |
Colour | Black; White |
Length | 243 (mm) | 9.57 (in) |
Width | 63 (mm) | 2.48 (in) |
Height | 90 (mm) | 3.54 (in) |
Operating Temperature | -40°/ +80°C (-40.0°/ +176.0°F) |
CABLE DATA | |
Cable Length – LTE | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) |
Cable length – GPS | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) |
Cable Length – WIFI | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) |
Cable Type (LTE) | FR RG174 |
Cable Type (GPS) | FR RG174 |
Cable Type (WIFI) | FR RG174 |
Quantity of Cell Cable | 2 |
Quantity of GPS/GNSS Extension | 1 |
Quantity of WIFI Extension | max: 4 |
TERMINATION DATA | |
Connector (WIFI) | Reverse Polarity SMA; SMA (f) |
Connector (GPS) | SMA (m); FME (f) |
Connector (LTE) | SMA (m) |
MOUNTING DATA | |
Mounting Type Fixed | Panel |
Mounting Type Temp | Magnetic |
Mounting Methods | Magnetic; Panel |
APPROVALS DATA | |
IP Rating | IP69K |
Cable Flammability | EN45545-2 HL3; UN ECE R118; EN6722 | TECHNOLOGY DATA |
Technology | GPS; 4G/5G; 5G; 2G/3G; 2G/3G/4G; Band 71 600MHz ready; FirstNet; GNSS; WIFI MIMO; WIFI |
Accessories
Product Features
Benefits
Application
Product Features
- Discreet automotive OEM SharkFin design
- Multiple antenna functions in a single housing
- Single hole mounting – reduces vehicle damage, installation time & cost
- Can be mounted on a metallic or non-metallic panel surface
- Will fit between roof ribs on all major vehicle manufacturers
- Can be retrofitted to a vehicle replacing the factory fitted antenna
- 2×2 MiMo Cellular – 617-960 / 1710-6000MHz
- GPS/GNSS with advanced filtering for LTE Band 13/14
- Optional 2×2, 3×3, or 4×4 MiMo WiFi 2.4/4.9-7.2GHz
- UN ECE R118 Compliant Cable Feeds
Benefits
Application
- Police & Law Enforcement
- EMS & Fire
- Mass Transit buses and coaches
- Utility Vehicles