LGMQM4 | 4×4 MiMo 2G/3G/4G, MiMo WiFi + GNSS Vehicle Antenna
- The Panorama L[G]M[Q]M4 low profile MiMo antenna range has been designed to support the next generation of vehicular LTE routers with 4x4 MiMo.The antenna enclosure can provide up to nine antenna elements. All versions have four ultra-wideband elements for 698-3800MHz which support MiMo function for 4G/5G cellular bands.
Features
- Low profile antenna with up to 9 functions
- Ideal single hole vehicle combination product
- High-performance solution for vehicle routers
Product Overview
Description
Part Numbers
Specification
Accessories
Description
The Panorama L[G]M[Q]M4 low profile MiMo antenna range has been designed to support the next generation of vehicular LTE routers with 4×4 MiMo.
The antenna enclosure can provide up to nine antenna elements. All versions have four ultra-wideband elements for 698-3800MHz which support MiMo function for 4G/5G cellular bands. LG versions offer a GPS/GNSS antenna which has a 30dB gain LNA with high performance filtering for reliable operation. Variants are also available which include 2, 3 or 4 dual-band 2.4/4.9-6GHz WiFi elements for MiMo function designated by the suffix 24-58.
The antenna does not require a metallic ground plane and maintains a high level of performance even when mounted on a non-metallic surface. The GNSS antenna module carries E11 Mark type approval under ECE R10 and pigtail cables are certified to ECE R118.
The LTE elements are designed for 4×4 MiMo operation, however, it is possible to utilise these as 2 pairs of 2×2 MiMo for a router with dual radios used in a failover configuration (i.e. only one radio active at any time). As this configuration only uses 2 out of the 4 antennas for a single radio, the network coverage should be checked to ensure that this use is a suitable solution.
Guidance on the correct connection of the LTE antennas is provided in the installation instructions. Please Note: This antenna is not intended for use with dual radios that use concurrent 2×2 MiMo operation, as there is not sufficient isolation between the MiMo pairs.
Part Numbers
SKU | Colour | Cellular | GPS | WIFI | LG-IN2293-B | Black | 4 x 4 MIMO | 1 Module | 4 x 4 MIMO |
---|---|---|
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | LG-IN2293-LC-W | White | 4 x 4 MIMO | 1 Module | 4 x 4 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | LG-IN2293-W | White | 4 x 4 MIMO | 1 Module | 4 x 4 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | LG-IN2350 | Black | 4 x 4 MIMO | 1 Module | 2 x 2 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | LG-IN2350-B | Black | 4 x 4 MIMO | 1 Module | 2 x 2 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | LG-IN2350-LC | Black | 4 x 4 MIMO | 1 Module | 2 x 2 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | LG-IN2350-W | White | 4 x 4 MIMO | 1 Module | 2 x 2 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | LG-IN2383 | Black | 4 x 4 MIMO | 1 Module | No |
5m | 5m | |
SMA (m) | SMA (m) | |
Cables Fitted | Cables Fitted | LG-IN2383-LC-W | White | 4 x 4 MIMO | 1 Module | No |
5m | 5m | |
SMA (m) | SMA (m) | |
Cables Loose | Cables Loose | LG-IN2383-W | White | 4 x 4 MIMO | 1 Module | No |
5m | 5m | |
SMA (m) | SMA (m) | |
Cables Fitted | Cables Fitted | LGMDM4-7-38-24-58 | White | 4 x 4 MIMO | 1 Module | 2 x 2 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | LGMDM4B-7-38-24-58 | Black | 4 x 4 MIMO | 1 Module | 2 x 2 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | LGMM4-7-38 | White | 4 x 4 MIMO | 1 Module | No |
0.3m | 0.3m | |
SMA (m) | FME (f) | LGMM4B-7-38 | Black | 4 x 4 MIMO | 1 Module | No |
0.3m | 0.3m | |
SMA (m) | FME (f) | LGMQM4-7-38-24-58 | White | 4 x 4 MIMO | 1 Module | 4 x 4 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | LGMQM4B-7-38-24-58 | Black | 4 x 4 MIMO | 1 Module | 4 x 4 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | LGMTM4-7-38-24-58 | White | 4 x 4 MIMO | 1 Module | 3 x 3 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | LGMTM4B-7-38-24-58 | Black | 4 x 4 MIMO | 1 Module | 3 x 3 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | LP-IN2382 | Black | 4 x 4 MIMO | No | No |
5m | ||
SMA (m) | ||
Cables Fitted | LP-IN2382-W | White | 4 x 4 MIMO | No | No |
5m | ||
SMA (m) | ||
Cables Fitted | LPMM4-7-38 | White | 4 x 4 MIMO | No | No |
0.3m | ||
SMA (m) | LPMM4B-7-38 | Black | 4 x 4 MIMO | No | No |
0.3m | ||
SMA (m) |
Specification
ELECTRICAL DATA | |
---|---|
Pattern | Omnidirectional |
Max Input Power(W) | 20 |
Cellular LTE Elements | 4 x 4 MIMO |
WIFI Elements | 4 x 4 MIMO; 2 x 2 MIMO; No; 3 x 3 MIMO |
UHF Elements | No |
GPS DATA | |
GPS Frequency Range | 1562-1612MHz |
LNA GAIN (dB) | 30 |
Number of GPS Elements | 1 Module; No |
MECHANICAL DATA | |
Colour | Black; White |
Height | 48 (mm) | 1.89 (in) |
Diameter | 170 (mm) | 6.69 (in) |
Operating Temperature | -30°/ +80°C (-22.0°/ +176.0°F) |
CABLE DATA | |
Cable Length – LTE | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) |
Cable length – GPS | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) |
Cable Length – WIFI | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) |
Cable Type (LTE) | FR RG174 |
Cable Type (GPS) | FR RG174 |
Cable Type (WIFI) | FR RG174 |
Quantity of Cell Cable | 4 |
Quantity of GPS/GNSS Extension | 1 |
Quantity of WIFI Extension | max: 4 |
TERMINATION DATA | |
Connector (WIFI) | Reverse Polarity SMA; SMA (f) |
Connector (GPS) | SMA (m); FME (f) |
Connector (LTE) | SMA (m) |
MOUNTING DATA | |
Mounting Type Fixed | Panel |
Mounting Type Temp | Magnetic |
Mounting Methods | Magnetic; Panel |
APPROVALS DATA | |
Cable Flammability | EN45545-2 HL3; UN ECE R118; EN6722 | TECHNOLOGY DATA |
Technology | GPS; WIFI MIMO; 4G/5G; WIFI; 5G; 2G/3G; 2G/3G/4G; FirstNet; GNSS |
Accessories
Product Features
Benefits
Application
Product Features
- Low profile antenna with up to 9 functions
- Ideal single hole vehicle combination product
- High-performance solution for vehicle routers
- 4×4 MiMo 4G/5G LTE covering 700-3800MHz
- Optional GNSS and up to 4×4 MiMo dual-band WiFi
- IP69K and ECE118 compliant
Benefits
- Allows for connectivity of 4G/5G router into a single antenna
- Rugged low profile design
- Perfect for a number of industries
Application
- Public Safety
- Mass Transit
- Utility Sector