L[G]M[H]M4[B]-6-60[-24-58] | 4×4 MiMo 4G/5G, up to 6×6 MiMo WiFi + GPS/GNSS Vehicle Antenna
- The MAKO 5G Dome is a range of high-performance 4x4 MiMo antennas covering 617-960/1710-6000MHz with optional GPS/GNSS and optional 2x2, 3x3 or 4x4, or 6x6 MiMo/Diversity at 2.4/5.0/7.2GHz.
Features
- Designed for latest generation LTE Cat 18/20 routers and devices
- Low profile antenna with up to 11 functions in 1
- 4×4 MiMo 4G/5G LTE cellular, Optional GPS/GNSS & optional MiMo 2.4/7.2GHz in one housing
- Kits with extension cables available for a range of LTE routers
Product Overview
Description
Part Numbers
Specification
Accessories
Description
The MAKO 5G Dome is a range of high-performance 4×4 MiMo antennas covering 617-960/1710-6000MHz with optional GPS/GNSS and optional 2×2, 3×3 or 4×4, or 6×6 MiMo/Diversity at 2.4/5.0/7.2GHz.
The MAKO 5G Dome consists of up to 11 elements; four isolated high-performance antenna elements covering 617-960/1710-6000MHz offer MiMo/Diversity at cellular/LTE frequencies, up to 6 optional dual band elements covering 2.4 & 5.0/7.2GHz support MiMo/Diversity operation for WiFi and optional high-performance GPS/GNSS antenna with an integrated 26dB gain LNA and high-quality filtering offers unparalleled positioning accuracy. None of the antennas in this range require a metallic ground plane, and all maintain a high level of performance even when mounted on non-metallic surfaces.
Although the LTE elements are designed for 4×4 MiMo operation, it is possible to utilize these as 2 pairs of 2×2 MiMo for a router that has 2 SIMS (radio) in a failover configuration (i.e. only one SIM active at any time). As this configuration is using only 2 out of the 4 antennas for a single SIM, the network coverage should be checked to ensure that this use is suitable.
Guidance on the correct connection of the LTE antennas is provided in the installation instructions. Please Note: This antenna is not intended for use with a router that has 2 SIMS to provide concurrent or aggregated data operation, as there is not sufficient isolation between the MiMo pairs.
The MAKO 5G Dome consists of up to 11 elements; four isolated high-performance antenna elements covering 617-960/1710-6000MHz offer MiMo/Diversity at cellular/LTE frequencies, up to 6 optional dual band elements covering 2.4 & 5.0/7.2GHz support MiMo/Diversity operation for WiFi and optional high-performance GPS/GNSS antenna with an integrated 26dB gain LNA and high-quality filtering offers unparalleled positioning accuracy. None of the antennas in this range require a metallic ground plane, and all maintain a high level of performance even when mounted on non-metallic surfaces.
Although the LTE elements are designed for 4×4 MiMo operation, it is possible to utilize these as 2 pairs of 2×2 MiMo for a router that has 2 SIMS (radio) in a failover configuration (i.e. only one SIM active at any time). As this configuration is using only 2 out of the 4 antennas for a single SIM, the network coverage should be checked to ensure that this use is suitable.
Guidance on the correct connection of the LTE antennas is provided in the installation instructions. Please Note: This antenna is not intended for use with a router that has 2 SIMS to provide concurrent or aggregated data operation, as there is not sufficient isolation between the MiMo pairs.
Part Numbers
SKU | Colour | Cellular | GPS | WIFI | LG-IN2444 | Black | 4 x 4 MIMO | 1 Module | No |
---|---|---|
5m | 5m | |
SMA (m) | SMA (m) | |
Cables Fitted | Cables Fitted | LG-IN2444-LC | Black | 4 x 4 MIMO | 1 Module | No |
5m | 5m | |
SMA (m) | SMA (m) | |
Cables Loose | Cables Loose | LG-IN2444-W | White | 4 x 4 MIMO | 1 Module | No |
5m | 5m | |
SMA (m) | SMA (m) | |
Cables Fitted | Cables Fitted | LG-IN2444-W-LC | White | 4 x 4 MIMO | 1 Module | No |
5m | 5m | |
SMA (m) | SMA (m) | |
Cables Loose | Cables Loose | LG-IN2445 | Black | 4 x 4 MIMO | 1 Module | 2 x 2 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | LG-IN2445-1 | Black | 4 x 4 MIMO | 1 Module | 2 x 2 MIMO |
1m | 1m | 1m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | LG-IN2445-LC | Black | 4 x 4 MIMO | 1 Module | 2 x 2 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | LG-IN2445-W | White | 4 x 4 MIMO | 1 Module | 2 x 2 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | LG-IN2445-W-LC | White | 4 x 4 MIMO | 1 Module | 2 x 2 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | LG-IN2446 | Black | 4 x 4 MIMO | 1 Module | 4 x 4 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | LG-IN2446-LC | Black | 4 x 4 MIMO | 1 Module | 4 x 4 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | LG-IN2446-W | White | 4 x 4 MIMO | 1 Module | 4 x 4 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | LG-IN2446-W-LC | White | 4 x 4 MIMO | 1 Module | 4 x 4 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | LG-IN2447 | Black | 4 x 4 MIMO | 1 Module | 6 x 6 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | LG-IN2447-W | White | 4 x 4 MIMO | 1 Module | 6 x 6 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | LG-IN2447-W-LC | White | 4 x 4 MIMO | 1 Module | 6 x 6 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | LG-IN2536-W-LC | White | 4 x 4 MIMO | 1 Module | 5 x 5 MIMO |
5m | 5m | 5m |
FAKRA D | FAKRA C | FAKRA I |
Cables Loose | Cables Loose | Cables Loose | LG-IN2567-LC | Black | 4 x 4 MIMO | 1 Module | 4 x 4 MIMO |
5m | 5m | 5m |
FAKRA D | FAKRA C | FAKRA I |
Cables Loose | Cables Loose | Cables Loose | LG-IN2567-W-LC | White | 4 x 4 MIMO | 1 Module | 4 x 4 MIMO |
5m | 5m | 5m |
FAKRA D | FAKRA C | FAKRA I |
Cables Loose | Cables Loose | Cables Loose | LG-IN2607 | Black | 4 x 4 MIMO | 1 Module | 3 x 3 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | LG-IN2607-LC | Black | 4 x 4 MIMO | 1 Module | 3 x 3 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | LG-IN2607-W | White | 4 x 4 MIMO | 1 Module | 3 x 3 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | LG-IN2607-W-LC | White | 4 x 4 MIMO | 1 Module | 3 x 3 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | LGMDM4-6-60-24-58 | Black | 4 x 4 MIMO | 1 Module | 2 x 2 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | LGMDM4B-6-60-24-58 | Black | 4 x 4 MIMO | 1 Module | 2 x 2 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | LGMHM4-6-60-24-58 | White | 4 x 4 MIMO | 1 Module | 6 x 6 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | LGMHM4B-6-60-24-58 | Black | 4 x 4 MIMO | 1 Module | 6 x 6 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | LGMM4-6-60 | White | 4 x 4 MIMO | 1 Module | No |
0.3m | 0.3m | |
SMA (m) | FME (f) | LGMM4B-6-60 | Black | 4 x 4 MIMO | 1 Module | No |
0.3m | 0.3m | |
SMA (m) | FME (f) | LGMM4BFKJ-6-60 | Black | 4 x 4 MIMO | 1 Module | No |
0.3m | 0.3m | |
FAKRA D | FAKRA C | LGMM4FKJ-6-60 | White | 4 x 4 MIMO | 1 Module | No |
0.3m | 0.3m | |
FAKRA D | FAKRA C | LGMPM4-6-60-24-58 | White | 4 x 4 MIMO | 1 Module | 5 x 5 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | LGMPM4B-6-60-24-58 | Black | 4 x 4 MIMO | 1 Module | 5 x 5 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | LGMPM4BFKJ-6-60 | Black | 4 x 4 MIMO | 1 Module | 5 x 5 MIMO |
0.3m | 0.3m | 0.3m |
FAKRA D | FAKRA C | FAKRA I | LGMPM4FKJ-6-60 | White | 4 x 4 MIMO | 1 Module | 5 x 5 MIMO |
0.3m | 0.3m | 0.3m |
FAKRA D | FAKRA C | FAKRA I | LGMQM4-6-60-24-58 | Black | 4 x 4 MIMO | 1 Module | 4 x 4 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | LGMQM4B-6-60-24-58 | Black | 4 x 4 MIMO | 1 Module | 4 x 4 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | LGMQM4BFKJ-6-60 | Black | 4 x 4 MIMO | 1 Module | 4 x 4 MIMO |
0.3m | 0.3m | 0.3m |
FAKRA D | FAKRA C | FAKRA I | LGMQM4FKJ-6-60 | White | 4 x 4 MIMO | 1 Module | 4 x 4 MIMO |
0.3m | 0.3m | 0.3m |
FAKRA D | FAKRA C | FAKRA I | LGMTM4-6-60-24-58 | Black | 4 x 4 MIMO | 1 Module | 3 x 3 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | LGMTM4B-6-60-24-58 | Black | 4 x 4 MIMO | 1 Module | 3 x 3 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | LP-IN2443 | Black | 4 x 4 MIMO | No | No |
5m | ||
SMA (m) | ||
Cables Fitted | LP-IN2443-LC | Black | 4 x 4 MIMO | No | No |
5m | ||
SMA (m) | ||
Cables Loose | LP-IN2443-W | White | 4 x 4 MIMO | No | No |
5m | ||
SMA (m) | ||
Cables Fitted | LP-IN2443-W-LC | White | 4 x 4 MIMO | No | No |
5m | ||
SMA (m) | ||
Cables Loose | LPMDM4-6-60-24-58 | White | 4 x 4 MIMO | No | 2 x 2 MIMO |
0.3m | 0.3m | |
SMA (m) | SMA (f) | LPMDM4B-6-60-24-58 | Black | 4 x 4 MIMO | No | 2 x 2 MIMO |
0.3m | 0.3m | |
SMA (m) | SMA (f) | LPMM4-6-60 | White | 4 x 4 MIMO | No | No |
0.3m | ||
SMA (m) | LPMM4-6-60-NJ | White | 4 x 4 MIMO | No | No |
0.3m | ||
N (f) | LPMM4B-6-60 | Black | 4 x 4 MIMO | No | No |
0.3m | ||
SMA (m) | LPMM4BFKJ-6-60 | Black | 4 x 4 MIMO | No | No |
0.3m | ||
FAKRA D | LPMM4FKJ-6-60 | White | 4 x 4 MIMO | No | No |
0.3m | ||
FAKRA D | LPMQM4-6-60-24-58 | White | 4 x 4 MIMO | No | 4 x 4 MIMO |
0.3m | 0.3m | |
SMA (m) | SMA (f) | LG-IN2634-LC | Black | 4 x 4 MIMO | 1 Module | No |
5m | 5m | |
FAKRA D | FAKRA C | |
Cables Loose | Cables Loose | LG-IN2634-W-LC | White | 4 x 4 MIMO | 1 Module | No |
5m | 5m | |
FAKRA D | FAKRA C | |
Cables Loose | Cables Loose | LPMM4B-6-60-NJ | Black | 4 x 4 MIMO | No | No |
0.3m | ||
N (f) | LG-IN2536-LC | Black | 4 x 4 MIMO | 1 Module | 5 x 5 MIMO |
5m | 5m | 5m |
FAKRA D | FAKRA C | FAKRA I |
Cables Loose | Cables Loose | Cables Loose | LG-IN2445-2 | Black | 4 x 4 MIMO | 1 Module | 2 x 2 MIMO |
2m | 2m | 2m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | LP-IN2539-LC | Black | 4 x 4 MIMO | No | No |
5m | ||
FAKRA D | ||
Cables Loose | LP-IN2539-W-LC | White | 4 x 4 MIMO | No | No |
5m | ||
FAKRA D | ||
Cables Loose |
Specification
ELECTRICAL DATA | |
---|---|
Pattern | Omnidirectional |
Max Input Power(W) | 10 |
Frequency Range | Gain | 617 – 960MHz | 4dBi; 1710 – 3800MHz | 8dBi; 4900 – 6000MHz | 9dBi |
Cellular LTE Elements | 4 x 4 MIMO |
WIFI Elements | No; 2 x 2 MIMO; 4 x 4 MIMO; 6 x 6 MIMO; 5 x 5 MIMO; 3 x 3 MIMO |
UHF Elements | No |
GPS DATA | |
GPS Frequency Range | 1562-1612MHz |
LNA GAIN (dB) | 26 |
Number of GPS Elements | 1 Module; No |
MECHANICAL DATA | |
Colour | Black; White |
Height | 80 (mm) | 3.15 (in) |
Diameter | 180 (mm) | 7.09 (in) |
Operating Temperature | -40°/ +80°C (-40.0°/ +176.0°F) |
CABLE DATA | |
Cable Length – LTE | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) |
Cable length – GPS | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) |
Cable Length – WIFI | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) |
Cable Type (LTE) | FR RG174; RG174 |
Cable Type (GPS) | FR RG174 |
Cable Type (WIFI) | FR RG174; RG174 |
Quantity of Cell Cable | 4 |
Quantity of GPS/GNSS Extension | 1 |
Quantity of WIFI Extension | max: 6 |
TERMINATION DATA | |
Connector (WIFI) | Reverse Polarity SMA; FAKRA I; SMA (f) |
Connector (GPS) | SMA (m); FAKRA C; FME (f) |
Connector (LTE) | SMA (m); FAKRA D; N (f) |
MOUNTING DATA | |
Mounting Type Fixed | Panel |
Mounting Type Temp | Magnetic |
Mounting Methods | Magnetic; Panel |
APPROVALS DATA | |
IP Rating | IK10; IP69K |
Cable Flammability | EN45545-2 HL3; UN ECE R118; EN6722 | TECHNOLOGY DATA |
Technology | GPS; 4G/5G; 5G; 2G/3G; 2G/3G/4G; Band 71 600MHz ready; FirstNet; GNSS; WIFI MIMO; WIFI |
Accessories
Product Features
Benefits
Application
Product Features
- Designed for latest generation LTE Cat 18/20 routers and devices
- Low profile antenna with up to 11 functions in 1
- 4×4 MiMo 4G/5G LTE cellular, Optional GPS/GNSS & optional MiMo 2.4/7.2GHz in one housing
- Kits with extension cables available for a range of LTE routers
- Flame retardant cables compliant to UNECE R118
- Pre-terminated antenna connectors fitted as standard
- Cable flags attached for easy cable identification and installation
- Extension cable available upon request
Benefits
- Available in Black or White
- Single Hole Panel Mount Installation
- Suitable for FirstNet (USA) and ESN (UK) Public Safety Networks
- Ground Plane Independent | Suitable for Conductive or Non-Conductive Surfaces
Application
- Police
- Ambulance
- Fire and Rescue Services
- Public Bus
- Transportation
- Utility