GPS[X]D4[X]-6-60 | 4×4 MiMo 4G/5G Sharkfin Antenna
- The GPS[X]D4[X]-6-60[-X] | GPSD4-6-60 | Dual-Sharkee is an advanced 4G/5G, GPS/GNSS and WiFi antenna with a sharkfin style housing.The housing contains a 4x4 MiMo antenna function for 4G/5G (617-960/1427-6000MHz), up to 6x6 MiMo dual-band WiFi, which supports WiFi 6e. It can include up to 4x active antennas for GPS/GLONASS/Galileo/BeiDou each with 26dB gain LNA and advanced filtering for LTE Band13/14 operation.
Features
- Distinctive Automotive SharkFin design
- Up to a 15-in-1 Combination Antenna Solution
- Covers all 4G/5G LTE bands, WiFi 6e and GPS/GNSS bands
Product Overview
Description
Part Numbers
Specification
Accessories
Description
The GPS[X]D4[X]-6-60[-X] | GPSD4-6-60 | Dual-Sharkee is an advanced 4G/5G, GPS/GNSS and WiFi antenna with a sharkfin style housing.
The housing contains a 4×4 MiMo antenna function for 4G/5G (617-960/1427-6000MHz), up to 6×6 MiMo dual-band WiFi, which supports WiFi 6e. It can include up to 4x active antennas for GPS/GLONASS/Galileo/BeiDou each with 26dB gain LNA and advanced filtering for LTE Band13/14 operation.
In addition, there is an integral stud mount for an external antenna whip. A blanking cap is supplied for when this whip position is not required.
The antenna should be installed on a metal panel when a comms whip is used, but if a whip is not required, then it may be fitted on a non-metallic panel and still offer similar performance.
The shark fin design provides multiple antenna functions while remaining discreet and is suitable for public safety (overt/covert), industrial and transport applications where a cost-effective, efficient and robust antenna is essential. Requiring only a single-hole mounting, the antenna reduces vehicle damage, installation time, cost and visual impact whilst protecting a vehicle’s resale value.
Part Numbers
SKU | Colour | Cellular | GPS | WIFI | GP-IN2670 | Black | 4 x 4 MIMO | 1 Module | 4 x 4 MIMO |
---|---|---|
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | GPSD4-6-60-T | Black | 4 x 4 MIMO | 1 Module | 3 x 3 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | GP-IN2679-LC | Black | 4 x 4 MIMO | 1 Module | 3 x 3 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | GP-IN2670-W-LC | White | 4 x 4 MIMO | 1 Module | 4 x 4 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | GP-IN2680-LC | Black | 4 x 4 MIMO | 1 Module | 2 x 2 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | GPS2D4W-6-60-Q | White | 4 x 4 MIMO | 2 Modules | 4 x 4 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | GPS2D4-6-60-T | Black | 4 x 4 MIMO | 2 Modules | 3 x 3 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | GPS2D4W-6-60-T | White | No | No | No | GPS2D4W-6-60-D | White | 4 x 4 MIMO | 2 Modules | 2 x 2 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | GPS2D4W-6-60 | White | 4 x 4 MIMO | 2 Modules | No |
0.3m | 0.3m | |
SMA (m) | FME (f) | GPSD4W-6-60-Q | White | 4 x 4 MIMO | 1 Module | 4 x 4 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | GPSD4W-6-60-T | White | 4 x 4 MIMO | 1 Module | 3 x 3 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | GPSD4W-6-60-D | White | 4 x 4 MIMO | 1 Module | 2 x 2 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | GPSD4W-6-60 | White | 4 x 4 MIMO | 1 Module | No |
0.3m | 0.3m | |
SMA (m) | FME (f) | FIND4W-6-60 | White | 4 x 4 MIMO | No | No |
0.3m | ||
SMA (m) | GPS2D4-6-60-Q | Black | 4 x 4 MIMO | 2 Modules | 4 x 4 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | GPS2D4-6-60-D | Black | 4 x 4 MIMO | 2 Modules | 2 x 2 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | GPS2D4-6-60 | Black | 4 x 4 MIMO | 2 Modules | No |
0.3m | 0.3m | |
SMA (m) | FME (f) | GPSD4-6-60-Q | Black | 4 x 4 MIMO | 1 Module | 4 x 4 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | GPSD4-6-60-D | Black | 4 x 4 MIMO | 1 Module | 2 x 2 MIMO |
0.3m | 0.3m | 0.3m |
SMA (m) | FME (f) | SMA (f) | GPSD4-6-60 | Black | 4 x 4 MIMO | 1 Module | No |
0.3m | 0.3m | |
SMA (m) | FME (f) | FIND4-6-60 | Black | 4 x 4 MIMO | No | No |
0.3m | ||
SMA (m) | FI-IN2682-LC | Black | 4 x 4 MIMO | No | No |
5m | ||
SMA (m) | ||
Cables Loose | FI-IN2682 | Black | 4 x 4 MIMO | No | No |
5m | ||
SMA (m) | ||
Cables Fitted | FI-IN2682-W-LC | White | 4 x 4 MIMO | No | No |
5m | ||
SMA (m) | ||
Cables Loose | FI-IN2682-W | White | 4 x 4 MIMO | No | No |
5m | ||
SMA (m) | ||
Cables Fitted | GP-IN2670-LC | Black | 4 x 4 MIMO | 1 Module | 4 x 4 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | GP-IN2679 | Black | 4 x 4 MIMO | 1 Module | 3 x 3 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | GP-IN2679-W | White | 4 x 4 MIMO | 1 Module | 3 x 3 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | GP-IN2679-W-LC | White | 4 x 4 MIMO | 1 Module | 3 x 3 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | GP-IN2680 | Black | 4 x 4 MIMO | 1 Module | 2 x 2 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | GP-IN2670-W | White | 4 x 4 MIMO | 1 Module | 4 x 4 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | GP-IN2680-W | White | 4 x 4 MIMO | 1 Module | 2 x 2 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Fitted | Cables Fitted | Cables Fitted | GP-IN2680-W-LC | White | 4 x 4 MIMO | 1 Module | 2 x 2 MIMO |
5m | 5m | 5m |
SMA (m) | SMA (m) | Reverse Polarity SMA |
Cables Loose | Cables Loose | Cables Loose | GP-IN2712 | Black | 4 x 4 MIMO | 1 Module | No |
5m | 5m | |
SMA (m) | SMA (m) | |
Cables Fitted | Cables Fitted | GP-IN2712-LC | Black | 4 x 4 MIMO | 1 Module | No |
5m | 5m | |
SMA (m) | SMA (m) | |
Cables Loose | Cables Loose | GP-IN2712-W | White | 4 x 4 MIMO | 1 Module | No |
5m | 5m | |
SMA (m) | SMA (m) | |
Cables Fitted | Cables Fitted | GP-IN2712-W-LC | White | 4 x 4 MIMO | 1 Module | No |
5m | 5m | |
SMA (m) | SMA (m) | |
Cables Loose | Cables Loose |
Specification
ELECTRICAL DATA | |
---|---|
Pattern | Omnidirectional |
Cellular LTE Elements | 4 x 4 MIMO |
WIFI Elements | 4 x 4 MIMO; 3 x 3 MIMO; 2 x 2 MIMO; No |
UHF Elements | No |
GPS DATA | |
GPS Frequency Range | 1559-1612MHz |
LNA GAIN (dB) | 26 |
Number of GPS Elements | 1 Module; 2 Modules; No |
MECHANICAL DATA | |
Colour | Black; White |
Length | 253 (mm) | 9.96 (in) |
Width | 142 (mm) | 5.59 (in) |
Height | 82 (mm) | 3.23 (in) |
Operating Temperature | -40°/ +80°C (-40.0°/ +176.0°F) |
CABLE DATA | |
Cable Length – Whip | 0.3 (m) | 0.98 (ft) |
Cable Length – LTE | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) |
Cable length – GPS | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) |
Cable Length – WIFI | min: 0.3 (m) | 0.98 (ft); max: 5 (m) | 16.4 (ft) |
Cable Type (LTE) | FR RG174 |
Cable Type (GPS) | FR RG174 |
Cable Type (WIFI) | FR RG174 |
Quantity of Cell Cable | 4 |
Quantity of GPS/GNSS Extension | 1 |
Quantity of WIFI Extension | max: 4 |
TERMINATION DATA | |
Connector (WIFI) | Reverse Polarity SMA; SMA (f) |
Connector (GPS) | SMA (m); FME (f) |
Connector (VHF/UHF) Whip | FME (f) |
Connector (LTE) | SMA (m) |
MOUNTING DATA | |
Mounting Type Fixed | Panel |
Mounting Type Temp | Magnetic |
Mounting Methods | Magnetic; Panel |
APPROVALS DATA | |
IP Rating | IP69K |
Cable Flammability | EN45545-2 HL3; UN ECE R118; EN6722 | TECHNOLOGY DATA |
Technology | GPS; WIFI MIMO; 4G/5G; WIFI; 5G; 2G/3G; 2G/3G/4G; Band 71 600MHz ready; FirstNet; GNSS |
Accessories
Product Features
Benefits
Application
Product Features
- Distinctive Automotive SharkFin design
- Up to a 15-in-1 Combination Antenna Solution
- Covers all 4G/5G LTE bands, WiFi 6e and GPS/GNSS bands
- 4×4 MiMo 600-6000MHz LTE antenna elemments
- Offers up to 6×6 MiMo WiFi 6e, and up to 4x GPS/GNSS
- Allows for external VHF, UHF or combination whip for voice radio connectivity
Benefits
- Can come as a complete antenna kit with extension cables for a plug-and-play solution for any 5G veh
- IP69K certified and UN ECE 118 certified
- Provides the user with an overt/covert all-in-one antenna solution
Application
- Public safety
- Mass transit
- Utilities & Industrial